Phenols VB-50 Column
Run conditions | |
---|---|
Column | VB-50, 30m x .32mm x 0.50µm |
Column temp | 80°C initial to 320°C at 10°C/min; hold 20 min |
Injector | 280°C |
Detector | FID at 350°C |
Run conditions | |
---|---|
Column | VB-50, 30m x .32mm x 0.50µm |
Column temp | 80°C initial to 320°C at 10°C/min; hold 20 min |
Injector | 280°C |
Detector | FID at 350°C |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.