°C | °F |
---|---|
-40 | -40 |
-35 | -31 |
-30 | -22 |
-25 | -13 |
-20 | -4 |
-15 | 5 |
-10 | 14 |
-5 | 23 |
0 | 32 |
°C | °F |
5 | 41 |
10 | 15 |
15 | 59 |
20 | 68 |
25 | 77 |
30 | 86 |
35 | 95 |
40 | 104 |
45 | 113 |
50 | 122 |
°C | °F |
55 | 131 |
60 | 140 |
65 | 149 |
70 | 158 |
75 | 167 |
80 | 176 |
85 | 185 |
90 | 194 |
95 | 203 |
100 | 212 |
°C | °F |
105 | 221 |
110 | 230 |
115 | 239 |
120 | 248 |
125 | 257 |
130 | 266 |
135 | 275 |
140 | 284 |
145 | 293 |
150 | 302 |
°C | °F |
155 | 311 |
160 | 320 |
165 | 329 |
170 | 338 |
175 | 347 |
180 | 356 |
185 | 365 |
190 | 374 |
195 | 383 |
200 | 392 |
°C | °F |
205 | 401 |
210 | 410 |
215 | 419 |
220 | 428 |
225 | 437 |
230 | 446 |
235 | 455 |
240 | 464 |
245 | 473 |
250 | 482 |
°C | °F |
255 | 491 |
260 | 500 |
265 | 509 |
270 | 518 |
275 | 527 |
280 | 536 |
285 | 545 |
290 | 554 |
295 | 563 |
300 | 572 |
°C | °F |
305 | 581 |
310 | 590 |
315 | 599 |
320 | 608 |
325 | 617 |
330 | 626 |
335 | 635 |
340 | 644 |
345 | 653 |
350 | 662 |
°C | °F |
375 | 707 |
400 | 752 |
425 | 797 |
450 | 842 |
475 | 887 |
500 | 932 |
525 | 977 |
550 | 1022 |
575 | 1067 |
600 | 1112 |
°C | °F |
625 | 1157 |
650 | 1202 |
675 | 1247 |
700 | 1292 |
725 | 1337 |
750 | 1382 |
775 | 1427 |
800 | 1472 |
°C | °F |
825 | 1517 |
850 | 1562 |
875 | 1607 |
900 | 1652 |
925 | 1697 |
950 | 1742 |
975 | 1787 |
1000 | 1832 |
- HOME
- PRODUCTS
- SUPPORT
PRODUCT SUPPORT VALVE APPLICATIONS CHROMATOGRAMS GENERAL REFERENCE UNIT CONVERSION REGULATORY SUPPORT - Glossary
- Properties of materials
- • Metals
- • Polymers
- • Rotors
- Patents
- Safety notice
- Trademarks
- Warranty
- Charts
- • Length
- • Pressure
- • Temperature
- • Tubing volume/length
- Calculators
- • Length
- • Pressure
- • Temperature
- SERVICE
- ABOUT
- CONTACT
- SEARCH