Cryogenic Analysis of Light Gases ValcoPLOT HayeSep A Column
Run conditions | |
---|---|
Column | VPHS-A, 30m x .32mm x 10.0µm |
Column temp | -30°C |
Injector temp | 200°C |
Detector | PDD-D3, 170°C (View more PDD chromatograms) |
Carrier | Helium, 12 psi |
Run conditions | |
---|---|
Column | VPHS-A, 30m x .32mm x 10.0µm |
Column temp | -30°C |
Injector temp | 200°C |
Detector | PDD-D3, 170°C (View more PDD chromatograms) |
Carrier | Helium, 12 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.