Trace Acetone in Acetylene ValcoPLOT HayeSep R Column
Run conditions | |
---|---|
Column | VPHS-R, 15m x .53mm x 20.0µm |
Column temp | 180°C |
Injector temp | 280°C |
Detector | PDD-D3, 250°C (View more PDD chromatograms) |
Carrier | Helium, 3 psi |
Run conditions | |
---|---|
Column | VPHS-R, 15m x .53mm x 20.0µm |
Column temp | 180°C |
Injector temp | 280°C |
Detector | PDD-D3, 250°C (View more PDD chromatograms) |
Carrier | Helium, 3 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.