C1-C3 Hydrocarbons ValcoPLOT HayeSep R Column
Run conditions | |
---|---|
Column | VPHS-R, 30m x .53mm x 20.0µm |
Column temp | 60°C isothermal |
Injector temp | 280°C |
Detector | PDD-D3, 250°C (View more PDD chromatograms) |
Carrier | Helium, 8 psi |
Run conditions | |
---|---|
Column | VPHS-R, 30m x .53mm x 20.0µm |
Column temp | 60°C isothermal |
Injector temp | 280°C |
Detector | PDD-D3, 250°C (View more PDD chromatograms) |
Carrier | Helium, 8 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.