Trace ammonia in water - HayeSep C, 80/100 mesh
| Run Conditions | |
|---|---|
| Column | 5' x 1/8" SS packed with HayeSep C 80/100 mesh |
| Column temp | 115°C |
| Sample | 1 µl |
| Injector temp | 140°C |
| Detector | P.E. 900 T.C. 225 ma att. x 2, 180°C |
| Carrier | Helium, 30 cc/min |
| Run Conditions | |
|---|---|
| Column | 5' x 1/8" SS packed with HayeSep C 80/100 mesh |
| Column temp | 115°C |
| Sample | 1 µl |
| Injector temp | 140°C |
| Detector | P.E. 900 T.C. 225 ma att. x 2, 180°C |
| Carrier | Helium, 30 cc/min |
To find out more about HayeSep porous polymers, email Hayes Separations or call (830) 796-4512.