Tequila Headspace - HayeSep D, 80/120 mesh
| Run Conditions | |
|---|---|
| Column | 3' x 1/8" SS packed with HayeSep D 80/120 mesh |
| Column temp | 100°C |
| Sample | 100 µl |
| Injector temp | 140°C |
| Detector | P.E. 900 T.C. 225 ma, 140°C |
| Carrier | Helium, 30 cc/min |
| Run Conditions | |
|---|---|
| Column | 3' x 1/8" SS packed with HayeSep D 80/120 mesh |
| Column temp | 100°C |
| Sample | 100 µl |
| Injector temp | 140°C |
| Detector | P.E. 900 T.C. 225 ma, 140°C |
| Carrier | Helium, 30 cc/min |
To find out more about HayeSep porous polymers, email Hayes Separations or call (830) 796-4512.