Scott Mix 237 - HayeSep D, 100/120 mesh
| Run Conditions | |
|---|---|
| Column | 20' x 1/8" Ni packed with HayeSep D 100/120 mesh |
| Column temp | 25°C |
| Sample | 50 µl vapor, ambient |
| Injector temp | 100°C |
| Detector | P.E. 900 T.C. 225 ma, 140°C |
| Carrier | Helium, 30 cc/min |
| Run Conditions | |
|---|---|
| Column | 20' x 1/8" Ni packed with HayeSep D 100/120 mesh |
| Column temp | 25°C |
| Sample | 50 µl vapor, ambient |
| Injector temp | 100°C |
| Detector | P.E. 900 T.C. 225 ma, 140°C |
| Carrier | Helium, 30 cc/min |
To find out more about HayeSep porous polymers, email Hayes Separations or call (830) 796-4512.