Formaldehyde - HayeSep T, 100/120 mesh
Run Conditions | |
---|---|
Column | 5' x 1/8" SS packed with HayeSep T, 100/120 mesh |
Column temp | 132°C |
Sample | .2 µl |
Injector temp | 165°C |
Detector | P.E. 900 T.C. 175 ma, att. x 32, 180°C |
Carrier | Helium, 30 cc/min |
Run Conditions | |
---|---|
Column | 5' x 1/8" SS packed with HayeSep T, 100/120 mesh |
Column temp | 132°C |
Sample | .2 µl |
Injector temp | 165°C |
Detector | P.E. 900 T.C. 175 ma, att. x 32, 180°C |
Carrier | Helium, 30 cc/min |
To find out more about HayeSep porous polymers, email Hayes Separations or call (830) 796-4512.