Med temp | |
Internal sample | |
1/16" | 0.75 mm |
A complete valve product number includes information about the valve, actuator, and mounting hardware. Valves include stainless steel nuts and ferrules.
Select the desired sample size below to view product numbers:
Med temp | |
Internal sample | |
1/16" | 0.75 mm |
.2 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
Actuation | Standoff | Product No. | |
---|---|---|---|
Manual | none | CI4UWE.2 | |
2" | 2CI4UWE.2 | ||
3" | 3CI4UWE.2 | ||
4" | 4CI4UWE.2 | ||
6" | 6CI4UWE.2 | ||
With air actuator | none | ACI4UWE.2 | |
2" | A2CI4UWE.2 | ||
3" | A3CI4UWE.2 | ||
4" | A4CI4UWE.2 | ||
6" | A6CI4UWE.2 | ||
With Modular Universal Actuator Choose interface: |
Standard | none | UMD-CI4UWE.2 |
2" | UMD-2CI4UWE.2 | ||
3" | UMD-3CI4UWE.2 | ||
4" | UMD-4CI4UWE.2 | ||
6" | UMD-6CI4UWE.2 | ||
RS-232 | none | UMDA-CI4UWE.2 | |
2" | UMDA-2CI4UWE.2 | ||
3" | UMDA-3CI4UWE.2 | ||
4" | UMDA-4CI4UWE.2 | ||
6" | UMDA-6CI4UWE.2 | ||
RS-485 | none | UMDF-CI4UWE.2 | |
2" | UMDF-2CI4UWE.2 | ||
3" | UMDF-3CI4UWE.2 | ||
4" | UMDF-4CI4UWE.2 | ||
6" | UMDF-6CI4UWE.2 | ||
BCD | none | UMDC-CI4UWE.2 | |
2" | UMDC-2CI4UWE.2 | ||
3" | UMDC-3CI4UWE.2 | ||
4" | UMDC-4CI4UWE.2 | ||
6" | UMDC-6CI4UWE.2 | ||
Universal actuator Choose interface: |
Standard | none | EUD-CI4UWE.2 |
2" | EUD-2CI4UWE.2 | ||
3" | EUD-3CI4UWE.2 | ||
4" | EUD-4CI4UWE.2 | ||
6" | EUD-6CI4UWE.2 | ||
RS-232 | none | EUDA-CI4UWE.2 | |
2" | EUDA-2CI4UWE.2 | ||
3" | EUDA-3CI4UWE.2 | ||
4" | EUDA-4CI4UWE.2 | ||
6" | EUDA-6CI4UWE.2 | ||
RS-485 | none | EUDF-CI4UWE.2 | |
2" | EUDF-2CI4UWE.2 | ||
3" | EUDF-3CI4UWE.2 | ||
4" | EUDF-4CI4UWE.2 | ||
6" | EUDF-6CI4UWE.2 | ||
USB | none | EUDB-CI4UWE.2 | |
2" | EUDB-2CI4UWE.2 | ||
3" | EUDB-3CI4UWE.2 | ||
4" | EUDB-4CI4UWE.2 | ||
6" | EUDB-6CI4UWE.2 | ||
BCD | none | EUDC-CI4UWE.2 | |
2" | EUDC-2CI4UWE.2 | ||
3" | EUDC-3CI4UWE.2 | ||
4" | EUDC-4CI4UWE.2 | ||
6" | EUDC-6CI4UWE.2 | ||
Replacement parts | Product No. | ||
Valve (for use with existing actuator) | DCI4UWE.2 | ||
Rotor | SSACI4UWE.2 |
Med temp | |
Internal sample | |
1/16" | 0.75 mm |
.5 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
Actuation | Standoff | Product No. | |
---|---|---|---|
Manual | none | CI4UWE.5 | |
2" | 2CI4UWE.5 | ||
3" | 3CI4UWE.5 | ||
4" | 4CI4UWE.5 | ||
6" | 6CI4UWE.5 | ||
With air actuator | none | ACI4UWE.5 | |
2" | A2CI4UWE.5 | ||
3" | A3CI4UWE.5 | ||
4" | A4CI4UWE.5 | ||
6" | A6CI4UWE.5 | ||
With Modular Universal Actuator Choose interface: |
Standard | none | UMD-CI4UWE.5 |
2" | UMD-2CI4UWE.5 | ||
3" | UMD-3CI4UWE.5 | ||
4" | UMD-4CI4UWE.5 | ||
6" | UMD-6CI4UWE.5 | ||
RS-232 | none | UMDA-CI4UWE.5 | |
2" | UMDA-2CI4UWE.5 | ||
3" | UMDA-3CI4UWE.5 | ||
4" | UMDA-4CI4UWE.5 | ||
6" | UMDA-6CI4UWE.5 | ||
RS-485 | none | UMDF-CI4UWE.5 | |
2" | UMDF-2CI4UWE.5 | ||
3" | UMDF-3CI4UWE.5 | ||
4" | UMDF-4CI4UWE.5 | ||
6" | UMDF-6CI4UWE.5 | ||
BCD | none | UMDC-CI4UWE.5 | |
2" | UMDC-2CI4UWE.5 | ||
3" | UMDC-3CI4UWE.5 | ||
4" | UMDC-4CI4UWE.5 | ||
6" | UMDC-6CI4UWE.5 | ||
Universal actuator Choose interface: |
Standard | none | EUD-CI4UWE.5 |
2" | EUD-2CI4UWE.5 | ||
3" | EUD-3CI4UWE.5 | ||
4" | EUD-4CI4UWE.5 | ||
6" | EUD-6CI4UWE.5 | ||
RS-232 | none | EUDA-CI4UWE.5 | |
2" | EUDA-2CI4UWE.5 | ||
3" | EUDA-3CI4UWE.5 | ||
4" | EUDA-4CI4UWE.5 | ||
6" | EUDA-6CI4UWE.5 | ||
RS-485 | none | EUDF-CI4UWE.5 | |
2" | EUDF-2CI4UWE.5 | ||
3" | EUDF-3CI4UWE.5 | ||
4" | EUDF-4CI4UWE.5 | ||
6" | EUDF-6CI4UWE.5 | ||
USB | none | EUDB-CI4UWE.5 | |
2" | EUDB-2CI4UWE.5 | ||
3" | EUDB-3CI4UWE.5 | ||
4" | EUDB-4CI4UWE.5 | ||
6" | EUDB-6CI4UWE.5 | ||
BCD | none | EUDC-CI4UWE.5 | |
2" | EUDC-2CI4UWE.5 | ||
3" | EUDC-3CI4UWE.5 | ||
4" | EUDC-4CI4UWE.5 | ||
6" | EUDC-6CI4UWE.5 | ||
Replacement parts | Product No. | ||
Valve (for use with existing actuator) | DCI4UWE.5 | ||
Rotor | SSACI4UWE.5 |
Med temp | |
Internal sample | |
1/16" | 0.75 mm |
1 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
Actuation | Standoff | Product No. | |
---|---|---|---|
Manual | none | CI4UWE1 | |
2" | 2CI4UWE1 | ||
3" | 3CI4UWE1 | ||
4" | 4CI4UWE1 | ||
6" | 6CI4UWE1 | ||
With air actuator | none | ACI4UWE1 | |
2" | A2CI4UWE1 | ||
3" | A3CI4UWE1 | ||
4" | A4CI4UWE1 | ||
6" | A6CI4UWE1 | ||
With Modular Universal Actuator Choose interface: |
Standard | none | UMD-CI4UWE1 |
2" | UMD-2CI4UWE1 | ||
3" | UMD-3CI4UWE1 | ||
4" | UMD-4CI4UWE1 | ||
6" | UMD-6CI4UWE1 | ||
RS-232 | none | UMDA-CI4UWE1 | |
2" | UMDA-2CI4UWE1 | ||
3" | UMDA-3CI4UWE1 | ||
4" | UMDA-4CI4UWE1 | ||
6" | UMDA-6CI4UWE1 | ||
RS-485 | none | UMDF-CI4UWE1 | |
2" | UMDF-2CI4UWE1 | ||
3" | UMDF-3CI4UWE1 | ||
4" | UMDF-4CI4UWE1 | ||
6" | UMDF-6CI4UWE1 | ||
BCD | none | UMDC-CI4UWE1 | |
2" | UMDC-2CI4UWE1 | ||
3" | UMDC-3CI4UWE1 | ||
4" | UMDC-4CI4UWE1 | ||
6" | UMDC-6CI4UWE1 | ||
Universal actuator Choose interface: |
Standard | none | EUD-CI4UWE1 |
2" | EUD-2CI4UWE1 | ||
3" | EUD-3CI4UWE1 | ||
4" | EUD-4CI4UWE1 | ||
6" | EUD-6CI4UWE1 | ||
RS-232 | none | EUDA-CI4UWE1 | |
2" | EUDA-2CI4UWE1 | ||
3" | EUDA-3CI4UWE1 | ||
4" | EUDA-4CI4UWE1 | ||
6" | EUDA-6CI4UWE1 | ||
RS-485 | none | EUDF-CI4UWE1 | |
2" | EUDF-2CI4UWE1 | ||
3" | EUDF-3CI4UWE1 | ||
4" | EUDF-4CI4UWE1 | ||
6" | EUDF-6CI4UWE1 | ||
USB | none | EUDB-CI4UWE1 | |
2" | EUDB-2CI4UWE1 | ||
3" | EUDB-3CI4UWE1 | ||
4" | EUDB-4CI4UWE1 | ||
6" | EUDB-6CI4UWE1 | ||
BCD | none | EUDC-CI4UWE1 | |
2" | EUDC-2CI4UWE1 | ||
3" | EUDC-3CI4UWE1 | ||
4" | EUDC-4CI4UWE1 | ||
6" | EUDC-6CI4UWE1 | ||
Replacement parts | Product No. | ||
Valve (for use with existing actuator) | DCI4UWE1 | ||
Rotor | SSACI4UWE1 |
Med temp | |
Internal sample | |
1/16" | 0.75 mm |
2 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
Actuation | Standoff | Product No. | |
---|---|---|---|
Manual | none | CI4UWE2 | |
2" | 2CI4UWE2 | ||
3" | 3CI4UWE2 | ||
4" | 4CI4UWE2 | ||
6" | 6CI4UWE2 | ||
With air actuator | none | ACI4UWE2 | |
2" | A2CI4UWE2 | ||
3" | A3CI4UWE2 | ||
4" | A4CI4UWE2 | ||
6" | A6CI4UWE2 | ||
With Modular Universal Actuator Choose interface: |
Standard | none | UMD-CI4UWE2 |
2" | UMD-2CI4UWE2 | ||
3" | UMD-3CI4UWE2 | ||
4" | UMD-4CI4UWE2 | ||
6" | UMD-6CI4UWE2 | ||
RS-232 | none | UMDA-CI4UWE2 | |
2" | UMDA-2CI4UWE2 | ||
3" | UMDA-3CI4UWE2 | ||
4" | UMDA-4CI4UWE2 | ||
6" | UMDA-6CI4UWE2 | ||
RS-485 | none | UMDF-CI4UWE2 | |
2" | UMDF-2CI4UWE2 | ||
3" | UMDF-3CI4UWE2 | ||
4" | UMDF-4CI4UWE2 | ||
6" | UMDF-6CI4UWE2 | ||
BCD | none | UMDC-CI4UWE2 | |
2" | UMDC-2CI4UWE2 | ||
3" | UMDC-3CI4UWE2 | ||
4" | UMDC-4CI4UWE2 | ||
6" | UMDC-6CI4UWE2 | ||
Universal actuator Choose interface: |
Standard | none | EUD-CI4UWE2 |
2" | EUD-2CI4UWE2 | ||
3" | EUD-3CI4UWE2 | ||
4" | EUD-4CI4UWE2 | ||
6" | EUD-6CI4UWE2 | ||
RS-232 | none | EUDA-CI4UWE2 | |
2" | EUDA-2CI4UWE2 | ||
3" | EUDA-3CI4UWE2 | ||
4" | EUDA-4CI4UWE2 | ||
6" | EUDA-6CI4UWE2 | ||
RS-485 | none | EUDF-CI4UWE2 | |
2" | EUDF-2CI4UWE2 | ||
3" | EUDF-3CI4UWE2 | ||
4" | EUDF-4CI4UWE2 | ||
6" | EUDF-6CI4UWE2 | ||
USB | none | EUDB-CI4UWE2 | |
2" | EUDB-2CI4UWE2 | ||
3" | EUDB-3CI4UWE2 | ||
4" | EUDB-4CI4UWE2 | ||
6" | EUDB-6CI4UWE2 | ||
BCD | none | EUDC-CI4UWE2 | |
2" | EUDC-2CI4UWE2 | ||
3" | EUDC-3CI4UWE2 | ||
4" | EUDC-4CI4UWE2 | ||
6" | EUDC-6CI4UWE2 | ||
Replacement parts | Product No. | ||
Valve (for use with existing actuator) | DCI4UWE2 | ||
Rotor | SSACI4UWE2 |