| 5000 psi | |
| Internal sample | |
| 1/16" | 0.40 mm |
A complete valve product number includes information about the valve, actuator, and mounting hardware. Valves include stainless steel nuts and ferrules.
Select the desired sample size below to view product numbers:
| 5000 psi | |
| Internal sample | |
| 1/16" | 0.40 mm |
.06 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Product No. | |
|---|---|---|
| Manual | CI4W.06 | |
| With air actuator | ACI4W.06 | |
| With Modular Universal Actuator Choose interface: |
Standard | UMD-CI4W.06 |
| RS-232 | UMDA-CI4W.06 | |
| RS-485 | UMDF-CI4W.06 | |
| BCD | UMDC-CI4W.06 | |
| Universal actuator Choose interface: |
Standard | EUD-CI4W.06 |
| RS-232 | EUDA-CI4W.06 | |
| RS-485 | EUDF-CI4W.06 | |
| USB | EUDB-CI4W.06 | |
| BCD | EUDC-CI4W.06 | |
| Replacement parts | Product No. | |
| Valve (for use with existing actuator) | DCI4W.06 | |
| Rotor | SSACI4W.06 | |
| 5000 psi | |
| Internal sample | |
| 1/16" | 0.40 mm |
.1 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Product No. | |
|---|---|---|
| Manual | CI4W.1 | |
| With air actuator | ACI4W.1 | |
| With Modular Universal Actuator Choose interface: |
Standard | UMD-CI4W.1 |
| RS-232 | UMDA-CI4W.1 | |
| RS-485 | UMDF-CI4W.1 | |
| BCD | UMDC-CI4W.1 | |
| Universal actuator Choose interface: |
Standard | EUD-CI4W.1 |
| RS-232 | EUDA-CI4W.1 | |
| RS-485 | EUDF-CI4W.1 | |
| USB | EUDB-CI4W.1 | |
| BCD | EUDC-CI4W.1 | |
| Replacement parts | Product No. | |
| Valve (for use with existing actuator) | DCI4W.1 | |
| Rotor | SSACI4W.1 | |
| 5000 psi | |
| Internal sample | |
| 1/16" | 0.40 mm |
.2 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Product No. | |
|---|---|---|
| Manual | CI4W.2 | |
| With air actuator | ACI4W.2 | |
| With Modular Universal Actuator Choose interface: |
Standard | UMD-CI4W.2 |
| RS-232 | UMDA-CI4W.2 | |
| RS-485 | UMDF-CI4W.2 | |
| BCD | UMDC-CI4W.2 | |
| Universal actuator Choose interface: |
Standard | EUD-CI4W.2 |
| RS-232 | EUDA-CI4W.2 | |
| RS-485 | EUDF-CI4W.2 | |
| USB | EUDB-CI4W.2 | |
| BCD | EUDC-CI4W.2 | |
| Replacement parts | Product No. | |
| Valve (for use with existing actuator) | DCI4W.2 | |
| Rotor | SSACI4W.2 | |
| 5000 psi | |
| Internal sample | |
| 1/16" | 0.40 mm |
.5 µl injectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Product No. | |
|---|---|---|
| Manual | CI4W.5 | |
| With air actuator | ACI4W.5 | |
| With Modular Universal Actuator Choose interface: |
Standard | UMD-CI4W.5 |
| RS-232 | UMDA-CI4W.5 | |
| RS-485 | UMDF-CI4W.5 | |
| BCD | UMDC-CI4W.5 | |
| Universal actuator Choose interface: |
Standard | EUD-CI4W.5 |
| RS-232 | EUDA-CI4W.5 | |
| RS-485 | EUDF-CI4W.5 | |
| USB | EUDB-CI4W.5 | |
| BCD | EUDC-CI4W.5 | |
| Replacement parts | Product No. | |
| Valve (for use with existing actuator) | DCI4W.5 | |
| Rotor | SSACI4W.5 | |



