5000 psi | |
ST Both ends selected |
|
1/16" | 0.40 mm |
A complete product number includes information about the selector valve, actuator, and mounting hardware. Valves include stainless steel nuts and ferrules. Order loops separately.
Select the desired number of positions below to view product numbers.
5000 psi | |
ST Both ends selected |
|
1/16" | 0.40 mm |
4 column or loop selectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
HPLC valves usually do not require a standoff.
Actuation | Standoff | Product No. | |
---|---|---|---|
Manual (not recommended) |
2" | 2CST4UW | |
3" | 3CST4UW | ||
4" | 4CST4UW | ||
6" | 6CST4UW | ||
Air actuator | none | ACST4UW | |
2" | A2CST4UW | ||
3" | A3CST4UW | ||
4" | A4CST4UW | ||
6" | A6CST4UW | ||
With Modular Universal Actuator Choose interface: |
Standard | none | UMT-CST4UW |
2" | UMT-2CST4UW | ||
3" | UMT-3CST4UW | ||
4" | UMT-4CST4UW | ||
6" | UMT-6CST4UW | ||
RS-232 | none | UMTA-CST4UW | |
2" | UMTA-2CST4UW | ||
3" | UMTA-3CST4UW | ||
4" | UMTA-4CST4UW | ||
6" | UMTA-6CST4UW | ||
RS-485 | none | UMTF-CST4UW | |
2" | UMTF-2CST4UW | ||
3" | UMTF-3CST4UW | ||
4" | UMTF-4CST4UW | ||
6" | UMTF-6CST4UW | ||
BCD | none | UMTC-CST4UW | |
2" | UMTC-2CST4UW | ||
3" | UMTC-3CST4UW | ||
4" | UMTC-4CST4UW | ||
6" | UMTC-6CST4UW | ||
Universal actuator Choose interface: |
Standard | none | EUT-CST4UW |
2" | EUT-2CST4UW | ||
3" | EUT-3CST4UW | ||
4" | EUT-4CST4UW | ||
6" | EUT-6CST4UW | ||
RS-232 | none | EUTA-CST4UW | |
2" | EUTA-2CST4UW | ||
3" | EUTA-3CST4UW | ||
4" | EUTA-4CST4UW | ||
6" | EUTA-6CST4UW | ||
RS-485 | none | EUTF-CST4UW | |
2" | EUTF-2CST4UW | ||
3" | EUTF-3CST4UW | ||
4" | EUTF-4CST4UW | ||
6" | EUTF-6CST4UW | ||
USB | none | EUTB-CST4UW | |
2" | EUTB-2CST4UW | ||
3" | EUTB-3CST4UW | ||
4" | EUTB-4CST4UW | ||
6" | EUTB-6CST4UW | ||
BCD | none | EUTC-CST4UW | |
2" | EUTC-2CST4UW | ||
3" | EUTC-3CST4UW | ||
4" | EUTC-4CST4UW | ||
6" | EUTC-6CST4UW | ||
Replacement parts | Product No. | ||
Valve (for use with existing actuator) | DCST4UW | ||
Rotor | SSACST4UW |
5000 psi | |
ST Both ends selected |
|
1/16" | 0.40 mm |
6 column or loop selectors
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
HPLC valves usually do not require a standoff.
Actuation | Standoff | Product No. | |
---|---|---|---|
Manual (not recommended) |
2" | 2CST6UW | |
3" | 3CST6UW | ||
4" | 4CST6UW | ||
6" | 6CST6UW | ||
Air actuator | none | ACST6UW | |
2" | A2CST6UW | ||
3" | A3CST6UW | ||
4" | A4CST6UW | ||
6" | A6CST6UW | ||
With Modular Universal Actuator Choose interface: |
Standard | none | UMT-CST6UW |
2" | UMT-2CST6UW | ||
3" | UMT-3CST6UW | ||
4" | UMT-4CST6UW | ||
6" | UMT-6CST6UW | ||
RS-232 | none | UMTA-CST6UW | |
2" | UMTA-2CST6UW | ||
3" | UMTA-3CST6UW | ||
4" | UMTA-4CST6UW | ||
6" | UMTA-6CST6UW | ||
RS-485 | none | UMTF-CST6UW | |
2" | UMTF-2CST6UW | ||
3" | UMTF-3CST6UW | ||
4" | UMTF-4CST6UW | ||
6" | UMTF-6CST6UW | ||
BCD | none | UMTC-CST6UW | |
2" | UMTC-2CST6UW | ||
3" | UMTC-3CST6UW | ||
4" | UMTC-4CST6UW | ||
6" | UMTC-6CST6UW | ||
Universal actuator Choose interface: |
Standard | none | EUT-CST6UW |
2" | EUT-2CST6UW | ||
3" | EUT-3CST6UW | ||
4" | EUT-4CST6UW | ||
6" | EUT-6CST6UW | ||
RS-232 | none | EUTA-CST6UW | |
2" | EUTA-2CST6UW | ||
3" | EUTA-3CST6UW | ||
4" | EUTA-4CST6UW | ||
6" | EUTA-6CST6UW | ||
RS-485 | none | EUTF-CST6UW | |
2" | EUTF-2CST6UW | ||
3" | EUTF-3CST6UW | ||
4" | EUTF-4CST6UW | ||
6" | EUTF-6CST6UW | ||
USB | none | EUTB-CST6UW | |
2" | EUTB-2CST6UW | ||
3" | EUTB-3CST6UW | ||
4" | EUTB-4CST6UW | ||
6" | EUTB-6CST6UW | ||
BCD | none | EUTC-CST6UW | |
2" | EUTC-2CST6UW | ||
3" | EUTC-3CST6UW | ||
4" | EUTC-4CST6UW | ||
6" | EUTC-6CST6UW | ||
Replacement parts | Product No. | ||
Valve (for use with existing actuator) | DCST6UW | ||
Rotor | SSACST6UW |