Upstream-referenced fixed span flow controller
The Model 100 will accurately maintain the set flow rate in spite of fluctuating downstream pressure even if the fluctuation is to within 10 psi of the supply pressure. When the flow controller is equipped with the optional Spectrol digital dial, settings are reproducible to better than 1%.
The Model 100 is available in a variety of preset maximum flow rates, from 150 mL/min to 10 liters/min (N2 at 40 psi). Any flow controller in this series can be equipped with a 10-turn Spectrol digital dial (3 or 4 digits), to permit a visual indication of the flow setting.
NOTE: With all our flow controllers, the inlet pressure must exceed the outlet pressure by 10 psi.
Select a knob style and body material below to view product numbers.
Basic knobKnob + 3-digit dialKnob + 4-digit dial |
Model 100: Aluminum body, standard control knob
Diaphragm material | Flow rate /min |
Product No. |
---|---|---|
Viton | 0-150 mL | FC10AV1K |
0-250 mL | FC10AV2K | |
0-850 mL | FC10AV3K | |
0-1.2 L | FC10AV4K | |
0-4.5 L | FC10AV5K | |
0-10.0 L | FC10AV6K | |
Stainless steel | 0-150 mL | FC10AS1K |
0-250 mL | FC10AS2K | |
0-850 mL | FC10AS3K | |
0-1.2 L | FC10AS4K | |
0-4.5 L | FC10AS5K | |
0-10.0 L | FC10AS6K |
Model 100: Stainless body, standard control knob
Diaphragm material | Flow rate /min |
Product No. |
---|---|---|
Viton | 0-150 mL | FC10SV1K |
0-250 mL | FC10SV2K | |
0-850 mL | FC10SV3K | |
0-1.2 L | FC10SV4K | |
0-4.5 L | FC10SV5K | |
0-10.0 L | FC10SV6K | |
Stainless steel | 0-150 mL | FC10SS1K |
0-250 mL | FC10SS2K | |
0-850 mL | FC10SS3K | |
0-1.2 L | FC10SS4K | |
0-4.5 L | FC10SS5K | |
0-10.0 L | FC10SS6K |
Model 100: Aluminum body, 3-digit dial
Diaphragm material | Flow rate /min |
Product No. |
---|---|---|
Viton | 0-150 mL | FC10AV1S3 |
0-250 mL | FC10AV2S3 | |
0-850 mL | FC10AV3S3 | |
0-1.2 L | FC10AV4S3 | |
0-4.5 L | FC10AV5S3 | |
0-10.0 L | FC10AV6S3 | |
Stainless steel | 0-150 mL | FC10AS1S3 |
0-250 mL | FC10AS2S3 | |
0-850 mL | FC10AS3S3 | |
0-1.2 L | FC10AS4S3 | |
0-4.5 L | FC10AS5S3 | |
0-10.0 L | FC10AS6S3 |
Model 100: Stainless body, 3-digit dial
Diaphragm material | Flow rate /min |
Product No. |
---|---|---|
Viton | 0-150 mL | FC10SV1S3 |
0-250 mL | FC10SV2S3 | |
0-850 mL | FC10SV3S3 | |
0-1.2 L | FC10SV4S3 | |
0-4.5 L | FC10SV5S3 | |
0-10.0 L | FC10SV6S3 | |
Stainless steel | 0-150 mL | FC10SS1S3 |
0-250 mL | FC10SS2S3 | |
0-850 mL | FC10SS3S3 | |
0-1.2 L | FC10SS4S3 | |
0-4.5 L | FC10SS5S3 | |
0-10.0 L | FC10SS6S3 |
Model 100: Aluminum body, 4-digit dial
Diaphragm material | Flow rate /min |
Product No. |
---|---|---|
Viton | 0-150 mL | FC10AV1S4 |
0-250 mL | FC10AV2S4 | |
0-850 mL | FC10AV3S4 | |
0-1.2 L | FC10AV4S4 | |
0-4.5 L | FC10AV5S4 | |
0-10.0 L | FC10AV6S4 | |
Stainless steel | 0-150 mL | FC10AS1S4 |
0-250 mL | FC10AS2S4 | |
0-850 mL | FC10AS3S4 | |
0-1.2 L | FC10AS4S4 | |
0-4.5 L | FC10AS5S4 | |
0-10.0 L | FC10AS6S4 |
Model 100: Stainless body, 4-digit dial
Diaphragm material | Flow rate /min |
Product No. |
---|---|---|
Viton | 0-150 mL | FC10SV1S4 |
0-250 mL | FC10SV2S4 | |
0-850 mL | FC10SV3S4 | |
0-1.2 L | FC10SV4S4 | |
0-4.5 L | FC10SV5S4 | |
0-10.0 L | FC10SV6S4 | |
Stainless steel | 0-150 mL | FC10SS1S4 |
0-250 mL | FC10SS2S4 | |
0-850 mL | FC10SS3S4 | |
0-1.2 L | FC10SS4S4 | |
0-4.5 L | FC10SS5S4 | |
0-10.0 L | FC10SS6S4 |