#2 diesel plus mineral oil
Run conditions | |
---|---|
Column | Column: VB-5, 5 m x 0.10 mm x 0.10 µm, Nickel-wire |
Column temp | 70°C to 360°C at 120°C/minute |
Injector | Split 40:1, 50 psi, 280°C |
Detector | FID, 350°C |
Carrier | 3.2 ml/min helium |
Run conditions | |
---|---|
Column | Column: VB-5, 5 m x 0.10 mm x 0.10 µm, Nickel-wire |
Column temp | 70°C to 360°C at 120°C/minute |
Injector | Split 40:1, 50 psi, 280°C |
Detector | FID, 350°C |
Carrier | 3.2 ml/min helium |
Contact us for more information about our Fast Temperature Programmer for fast GC.