Tubing lengths less than 100 feet long are electrolytically cut and specially steam-cleaned with micro-filtered steam from deionized water, which removes both organic and inorganic contaminants.
Specify the length required, in inches or feet. For pricing of custom tubing, the length is rounded up to the next foot. For example, a 5" piece is charged as 1 foot; an 18" piece as 2 feet.
Tubing up to 6 feet in length will be supplied straight. Longer tubes will be supplied coiled.
Select a material below to view product numbers:
316 Stainless steel tubing
Material | Tubing OD | Tubing ID | Product No. |
---|---|---|---|
316 Stainless | |||
360µm | 75µm | TSS360075 | |
150µm | TSS360150 | ||
1/32" | .005" | TSS.505 | |
.007" | TSS.507 | ||
.010" | TSS.510 | ||
.020" | TSS.520 | ||
1/16" | .005" | TSS105 | |
.010" | TSS110 | ||
.012" | TSS112 | ||
.015" | TSS115 | ||
.020" | TSS120 | ||
.026" | TSS126 | ||
.030" | TSS130 | ||
.040" | TSS140 | ||
1/8" | .030" | TSS230 | |
.040" | TSS240 | ||
.060" | TSS260 | ||
.067" | TSS267 | ||
.085" | TSS285 |
Nickel 200 tubing
Material | Tubing OD | Tubing ID | Product No. |
---|---|---|---|
Nickel 200 | 1/32" | .010" | TNI.510 |
.020" | TNI.520 | ||
1/16" | .005" | TNI105 | |
.010" | TNI110 | ||
.020" | TNI120 | ||
.030" | TNI130 | ||
.040" | TNI140 | ||
1/8" | .085" | TNI285* |
*Available as a special order item
Hastelly C tubing
Material | Tubing OD | Tubing ID | Product No. |
---|---|---|---|
Hastelloy C | 1/16" | .010" | THC110 |
.020" | THC120 | ||
.030" | THC130 | ||
.040" | THC140 | ||
1/8" | .070" | THC270* | |
.085" | THC285* |
*Available as a special order item
Inconel 600 tubing
Material | Tubing OD | Tubing ID | Product No. |
---|---|---|---|
Inconel 600 | 1/8" | .061" | TIN261* |
.082" | TIN282* |
*Available as a special order item