PEEK tubing has the strength required to withstand continuous use at HPLC pressure without swelling or bursting, and is not affected by halide salts, high strength buffers, or other aggressive mobile phases that corrode stainless steel. The polymer surface will not leach metal ions into the eluent or extract metal-sensitive components from the sample. Note however that dichloromethane, THF, and DMSO may cause swelling in PEEK, and concentrated nitric and sulphuric acid will attack PEEK.
Select an OD below to view product numbers:
360 µm OD PEEK tubing
Tubing ID | psi* | Feet | Product No. | Meters | Product No. |
---|---|---|---|---|---|
.002" | 5200 | 10 feet | TPK.102-10FT | 5 m | TPK.102-5M |
25 feet | TPK.102-25FT | 10 m | TPK.102-10M | ||
100 feet | TPK.102-100FT | 25 m | TPK.102-25M | ||
.003" | 5000 | 10 feet | TPK.103-10FT | 5 m | TPK.103-5M |
25 feet | TPK.103-25FT | 10 m | TPK.103-10M | ||
100 feet | TPK.103-100FT | 25 m | TPK.103-25M | ||
.004" | 4400 | 10 feet | TPK.104-10FT | 5 m | TPK.104-5M |
25 feet | TPK.104-25FT | 10 m | TPK.104-10M | ||
100 feet | TPK.104-100FT | 25 m | TPK.104-25M | ||
.005" | 4000 | 10 feet | TPK.105-10FT | 5 m | TPK.105-5M |
25 feet | TPK.105-25FT | 10 m | TPK.105-10M | ||
100 feet | TPK.105-100FT | 25 m | TPK.105-25M | ||
.006" | 3500 | 10 feet | TPK.106-10FT | 5 m | TPK.106-5M |
25 feet | TPK.106-25FT | 10 m | TPK.106-10M | ||
100 feet | TPK.106-100FT | 25 m | TPK.106-25M |
* Recommended maximum permanent working pressures calculated
from the burst pressure and the factor 2.5
1/32" OD PEEK tubing
Tubing ID | psi* | Feet | Product No. | Meters | Product No. |
---|---|---|---|---|---|
.002" | 6600 | 10 feet | TPK.502-10FT | 5 m | TPK.502-5M |
25 feet | TPK.502-25FT | 10 m | TPK.502-10M | ||
100 feet | TPK.502-100FT | 25 m | TPK.502-25M | ||
.003" | 6600 | 10 feet | TPK.503-10FT | 5 m | TPK.503-5M |
25 feet | TPK.503-25FT | 10 m | TPK.503-10M | ||
100 feet | TPK.503-100FT | 25 m | TPK.503-25M | ||
.005" | 6000 | 10 feet | TPK.505-10FT | 5 m | TPK.505-5M |
25 feet | TPK.505-25FT | 10 m | TPK.505-10M | ||
100 feet | TPK.505-100FT | 25 m | TPK.505-25M | ||
.007" | 5600 | 10 feet | TPK.507-10FT | 5 m | TPK.507-5M |
25 feet | TPK.507-25FT | 10 m | TPK.507-10M | ||
100 feet | TPK.507-100FT | 25 m | TPK.507-25M | ||
.010" | 4900 | 10 feet | TPK.510-10FT | 5 m | TPK.510-5M |
25 feet | TPK.510-25FT | 10 m | TPK.510-10M | ||
100 feet | TPK.510-100FT | 25 m | TPK.510-25M | ||
.015" | 3900 | 10 feet | TPK.515-10FT | 5 m | TPK.515-5M |
25 feet | TPK.515-25FT | 10 m | TPK.515-10M | ||
100 feet | TPK.515-100FT | 25 m | TPK.515-25M |
* Recommended maximum permanent working pressures calculated
from the burst pressure and the factor 2.5
1/16" OD PEEK tubing
Tubing ID | psi* | Feet | Product No. | Meters | Product No. |
---|---|---|---|---|---|
.002" | 7000 | 10 feet | TPK102-10FT | 5 m | TPK102-5M |
25 feet | TPK102-25FT | 10 m | TPK102-10M | ||
100 feet | TPK102-100FT | 25 m | TPK102-25M | ||
.003" | 6800 | 10 feet | TPK103-10FT | 5 m | TPK103-5M |
25 feet | TPK103-25FT | 10 m | TPK103-10M | ||
100 feet | TPK103-100FT | 25 m | TPK103-25M | ||
.004" | 6700 | 10 feet | TPK104-10FT | 5 m | TPK104-5M |
25 feet | TPK104-25FT | 10 m | TPK104-10M | ||
100 feet | TPK104-100FT | 25 m | TPK104-25M | ||
.005" | 6700 | 10 feet | TPK105-10FT | 5 m | TPK105-5M |
25 feet | TPK105-25FT | 10 m | TPK105-10M | ||
100 feet | TPK105-100FT | 25 m | TPK105-25M | ||
.006" | 6500 | 10 feet | TPK106-10FT | 5 m | TPK106-5M |
25 feet | TPK106-25FT | 10 m | TPK106-10M | ||
100 feet | TPK106-100FT | 25 m | TPK106-25M | ||
.007" | 6400 | 10 feet | TPK107-10FT | 5 m | TPK107-5M |
25 feet | TPK107-25FT | 10 m | TPK107-10M | ||
100 feet | TPK107-100FT | 25 m | TPK107-25M | ||
.010" | 6100 | 10 feet | TPK110-10FT | 5 m | TPK110-5M |
25 feet | TPK110-25FT | 10 m | TPK110-10M | ||
100 feet | TPK110-100FT | 25 m | TPK110-25M | ||
.015" | 5500 | 10 feet | TPK115-10FT | 5 m | TPK115-5M |
25 feet | TPK115-25FT | 10 m | TPK115-10M | ||
100 feet | TPK115-100FT | 25 m | TPK115-25M | ||
.020" | 5000 | 10 feet | TPK120-10FT | 5 m | TPK120-5M |
25 feet | TPK120-25FT | 10 m | TPK120-10M | ||
100 feet | TPK120-100FT | 25 m | TPK120-25M | ||
.030" | 3800 | 10 feet | TPK130-10FT | 5 m | TPK130-5M |
25 feet | TPK130-25FT | 10 m | TPK130-10M | ||
100 feet | TPK130-100FT | 25 m | TPK130-25M | ||
.040" | 2600 | 10 feet | TPK140-10FT | 5 m | TPK140-5M |
25 feet | TPK140-25FT | 10 m | TPK140-10M | ||
100 feet | TPK140-100FT | 25 m | TPK140-25M | ||
.055" | 800 | 10 feet | TPK155-10FT | 5 m | TPK155-5M |
25 feet | TPK155-25FT | 10 m | TPK155-10M | ||
100 feet | TPK155-100FT | 25 m | TPK155-25M |
* Recommended maximum permanent working pressures calculated
from the burst pressure and the factor 2.5
1/8" OD PEEK tubing
Tubing ID | psi* | Feet | Product No. | Meters | Product No. |
---|---|---|---|---|---|
.060" | 3600 | 10 feet | TPK260-10FT | 5 m | TPK260-5m |
25 feet | TPK260-25FT | 10 m | TPK260-10m | ||
100 feet | TPK260-100FT | 25 m | TPK260-25m |
* Recommended maximum permanent working pressures calculated
from the burst pressure and the factor 2.5